<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Bill Snyder Astrophotography</title>
		<description>Astro Image Site</description>
		<link><![CDATA[http://billsnyderastrophotography.com]]></link>
		<atom:link rel='self' href='http://billsnyderastrophotography.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://billsnyderastrophotography.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[M92-and-Comet Gerradd]]></title>
			<description><![CDATA[M92-and-Comet Gerradd]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/recent-images/20120203-m92-and-comet-color-scaled-ps2-v2-for-website.jpg]]></link>
			<guid>image-id:340</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/20120203-m92-and-comet-color-scaled-ps2-v2-for-website.jpg' medium='image' />
			<media:title><![CDATA[M92-and-Comet Gerradd]]></media:title>
			<media:description><![CDATA[M92-and-Comet Gerradd]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/thumbs/thumbs_20120203-m92-and-comet-color-scaled-ps2-v2-for-website.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M76 Little Dumbell BiColor]]></title>
			<description><![CDATA[M76 Little Dumbell BiColor]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/nebula-bicolor/20120121_-m76_ha-oiii-sync-ps2-nd-v3-1000x-for-website2-scaled.jpg]]></link>
			<guid>image-id:339</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-bicolor/20120121_-m76_ha-oiii-sync-ps2-nd-v3-1000x-for-website2-scaled.jpg' medium='image' />
			<media:title><![CDATA[M76 Little Dumbell BiColor]]></media:title>
			<media:description><![CDATA[M76 Little Dumbell BiColor]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-bicolor/thumbs/thumbs_20120121_-m76_ha-oiii-sync-ps2-nd-v3-1000x-for-website2-scaled.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M76 Little Dumbell BiColor]]></title>
			<description><![CDATA[M76 Little Dumbell BiColor]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/recent-images/20120121_-m76_ha-oiii-sync-ps2-nd-v3-1000x-for-website2-scaled.jpg]]></link>
			<guid>image-id:338</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/20120121_-m76_ha-oiii-sync-ps2-nd-v3-1000x-for-website2-scaled.jpg' medium='image' />
			<media:title><![CDATA[M76 Little Dumbell BiColor]]></media:title>
			<media:description><![CDATA[M76 Little Dumbell BiColor]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/thumbs/thumbs_20120121_-m76_ha-oiii-sync-ps2-nd-v3-1000x-for-website2-scaled.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IC410]]></title>
			<description><![CDATA[ICC410 Ha OIII SII]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/20120115_ic410_sii-ha-oiii-ps2-v4-2150x-for-website.jpg]]></link>
			<guid>image-id:337</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/20120115_ic410_sii-ha-oiii-ps2-v4-2150x-for-website.jpg' medium='image' />
			<media:title><![CDATA[IC410]]></media:title>
			<media:description><![CDATA[ICC410 Ha OIII SII]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/thumbs/thumbs_20120115_ic410_sii-ha-oiii-ps2-v4-2150x-for-website.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IC410]]></title>
			<description><![CDATA[ICC410 Ha OIII SII]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/recent-images/20120115_ic410_sii-ha-oiii-ps2-v4-2150x-for-website.jpg]]></link>
			<guid>image-id:336</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/20120115_ic410_sii-ha-oiii-ps2-v4-2150x-for-website.jpg' medium='image' />
			<media:title><![CDATA[IC410]]></media:title>
			<media:description><![CDATA[ICC410 Ha OIII SII]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/thumbs/thumbs_20120115_ic410_sii-ha-oiii-ps2-v4-2150x-for-website.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[NGC891]]></title>
			<description><![CDATA[NGC891]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/galaxy/20120110_ngc891_rgb4-l-ps1-v2-2150x-fro-website-scaled.jpg]]></link>
			<guid>image-id:335</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/galaxy/20120110_ngc891_rgb4-l-ps1-v2-2150x-fro-website-scaled.jpg' medium='image' />
			<media:title><![CDATA[NGC891]]></media:title>
			<media:description><![CDATA[NGC891]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/galaxy/thumbs/thumbs_20120110_ngc891_rgb4-l-ps1-v2-2150x-fro-website-scaled.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[NGC891]]></title>
			<description><![CDATA[NGC891 LRGB]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/recent-images/20120110_ngc891_rgb4-l-ps1-v2-2150x-fro-website-scaled.jpg]]></link>
			<guid>image-id:334</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/20120110_ngc891_rgb4-l-ps1-v2-2150x-fro-website-scaled.jpg' medium='image' />
			<media:title><![CDATA[NGC891]]></media:title>
			<media:description><![CDATA[NGC891 LRGB]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/thumbs/thumbs_20120110_ngc891_rgb4-l-ps1-v2-2150x-fro-website-scaled.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sh2-155 Cave Nebula Ha OIII SII]]></title>
			<description><![CDATA[Sh2-155 Cave Nebula Ha OIII SII]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/20111218_cave-nebula_-sii-ha-oiii-ps3-v4-2150x-this-scaled.jpg]]></link>
			<guid>image-id:333</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/20111218_cave-nebula_-sii-ha-oiii-ps3-v4-2150x-this-scaled.jpg' medium='image' />
			<media:title><![CDATA[Sh2-155 Cave Nebula Ha OIII SII]]></media:title>
			<media:description><![CDATA[Sh2-155 Cave Nebula Ha OIII SII]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/thumbs/thumbs_20111218_cave-nebula_-sii-ha-oiii-ps3-v4-2150x-this-scaled.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[IC417 Spider and Fly Ha OIII SII]]></title>
			<description><![CDATA[IC417 Spider and Fly Ha OIII SII]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/20111215_ic417_sii-ha-oiii-ps3-v4-2150x-on-web-now-scaled.jpg]]></link>
			<guid>image-id:332</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/20111215_ic417_sii-ha-oiii-ps3-v4-2150x-on-web-now-scaled.jpg' medium='image' />
			<media:title><![CDATA[IC417 Spider and Fly Ha OIII SII]]></media:title>
			<media:description><![CDATA[IC417 Spider and Fly Ha OIII SII]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/nebula-narrowband/thumbs/thumbs_20111215_ic417_sii-ha-oiii-ps3-v4-2150x-on-web-now-scaled.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sh2-155 Cave Nebula Ha OIII SII]]></title>
			<description><![CDATA[Sh2-155 Cave Nebula Ha OIII SII]]></description>
			<link><![CDATA[http://billsnyderastrophotography.com/wp-content/gallery/recent-images/20111218_cave-nebula_-sii-ha-oiii-ps3-v4-2150x-this-scaled.jpg]]></link>
			<guid>image-id:331</guid>
			<media:content url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/20111218_cave-nebula_-sii-ha-oiii-ps3-v4-2150x-this-scaled.jpg' medium='image' />
			<media:title><![CDATA[Sh2-155 Cave Nebula Ha OIII SII]]></media:title>
			<media:description><![CDATA[Sh2-155 Cave Nebula Ha OIII SII]]></media:description>
			<media:thumbnail url='http://billsnyderastrophotography.com/wp-content/gallery/recent-images/thumbs/thumbs_20111218_cave-nebula_-sii-ha-oiii-ps3-v4-2150x-this-scaled.jpg' width='150' height='150' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bill Snyder Astrophotography (http://billsnyderastrophotography.com)]]></media:copyright>
		</item>
	</channel>
</rss>

